Teacher Stats
-
# of Ratings8
-
1
-
Average Easiness:2.4
-
Average Helpfulness:4.3
-
Average Clarity:4.3
-
Popularity Total:7
-
4.3
Jason Cole
Not Specified
RANBURNE HIGH SCHOOL
RANBURNE, AL
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
3/11/08 | 1 | 4 | 5 | THE BEST teacher at Ranburne. And he only throws books at the stupid people. | ![]() |
||
|
1/08/07 | 4 | 4 | 4 | Those who think he's hard are just lazy. In the end, if you actually pay attention and do the work or at least try then you should pass his class. He's not horrible like everyone thinks he is. | ![]() |
||
|
9/14/06 | 2 | 5 | 5 | He is a very hard teacher, but it's worth it. He will push you, but makes the effort worthwhile. He encourages everyone, and is very helpful. He actually cares about the students he teaches. | ![]() |
||
|
8/10/05 | 4 | 5 | 5 | A GREAT TEACHER | ![]() |
||
|
6/05/05 | 2 | 5 | 5 | My Hero! | ![]() |
||


