Teacher Stats
-
# of Ratings6
-
1
-
Average Easiness:3.5
-
Average Helpfulness:2.2
-
Average Clarity:2.3
-
Popularity Total:0
-
2.3
Robby Ginter
Physical Education
ANDERSON COUNTY MIDDLE SCHOOL
LAWRENCEBURG, KY
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
7/31/08 | 4 | 2 | 3 | ![]() |
|||
|
5/01/08 | 3 | 4 | 4 | ![]() |
|||
|
2/27/08 | 5 | 3 | 3 | He's not all bad! | ![]() |
||
|
9/07/06 | 3 | 1 | 1 | ![]() |
|||
|
3/10/06 | 5 | 2 | 2 | ![]() |
|||




