Teacher Stats
-
# of Ratings14
-
2
-
Average Easiness:3.4
-
Average Helpfulness:4.4
-
Average Clarity:4.5
-
Popularity Total:10
-
4.4
Paul Kotz
Not Specified
ACADEMY OF HOLY ANGELS
RICHFIELD, MN
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
| 11/07/08 | 2 | 5 | 5 | (This Rating Is Pending Review) | ![]() |
|||
|
8/08/08 | 3 | 5 | 5 | I like him very much. He teaches us about life and how to be responsible. He is tough, but gives you good feedback to improve yourself. I felt lucky! I learned math, and did very well on my ACT. | ![]() |
||
|
7/22/08 | 2 | 5 | 5 | Thanks for what you taught me Dr. K. I'm in college, and I am grateful for what you taught me in math. But, more important, your constant encouragement and help made a difference to me. | ![]() |
||
|
7/07/08 | 3 | 1 | 1 | he treats his students like they are 5 years old, contradicts the book, and does NOT prepare you for the ap stat test AT ALL! take ap calc instead. | ![]() |
||
|
11/05/07 | 5 | 5 | 5 | awesome guy, friendly and fun and actually cares about the welfare of his students | ![]() |
||



