Teacher Stats
-
# of Ratings18
-
1
-
Average Easiness:3.9
-
Average Helpfulness:2.8
-
Average Clarity:2.2
-
Popularity Total:5
-
2.5
Badrul Hasan
Math
ACADEMIES @ ENGLEWOOD
ENGLEWOOD, NJ
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
6/13/07 | 3 | 1 | 1 | One of my friends had Mr. hassan for Algebra II and placed int elementary algebra when he got to college. Before that, my friend was doing well in Math. | ![]() |
||
|
3/28/07 | 5 | 5 | 5 | ![]() |
|||
|
2/06/06 | 5 | 1 | 1 | ![]() |
|||
|
12/08/05 | 5 | 5 | 2 | ![]() |
|||
|
11/05/05 | 5 | 4 | 5 | ![]() |
|||



