RateMyTeachers

Find  » United States  » New York  » ALBANY


SCHOOL STATS
Colonie Central High School
Average Quality: 3.8
Teachers: 238
Ratings: 1576
Responses: 21
Registered Users: 78
Teacher Accounts: 3
Moderator: Apply Here
Hit Counter: 0

Colonie Central High School

ALBANY, NY


Refer a Friend

Wrong School?
Moderate for your School
Download a Flyer


Add a teacher to this school...
First Name: Last Name:
Subject:      
     

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Next 50
 Last name  First name  Subject  Last rated  Ratings  Overall
  Alexander  Tom   English  12/31/05 8 5.0
  Ambro       1/14/08 7 4.3
  Backus  Tim   Administration  12/19/07 7 (1) 2.1
  Bader  Joelle   Languages  9/25/04 9 3.7
  Bearup     Math  10/12/06 20 4.2
  Benanto     Fine Arts  2/29/08 2 4.0
  Bender  Dana   Not Specified  0 0
  Bettis  Kristin   English  6/17/08 3 3.0
  Black  Jack   Not Specified  1/24/05 1 5.0
  Boggs     English  5/16/08 16 (1) 2.8
  Boham     History  12/26/07 8 3.3
  Boham  Eric   Social Studies  7/22/08 2 3.0
  Boland     Social Studies  5/16/08 17 4.0
  Bongo     History  5/07/08 3 3.7
  Bonno.     Physical Education  3/02/07 4 2.3
  Borchardt     Technology  6/06/07 1 4.5
  Borchardt  Kurt   Technology  6/05/07 3 4.7
  Botta  Joe   Technology  10/05/07 10 4.9
  Botta-raso     History  1/14/08 12 (5) 3.5
  Brennan  Linda   Biology  2/25/05 2 3.8
  Burgandy  Ron   Communications  8/27/05 1 5.0
  Cammarere  Dom   Physics  3/25/08 5 3.8
  Cannistraci     Physics  11/01/05 12 3.8
  Cannistraci  Peter   Music  5/16/08 25 4.5
  Carlin     English  8/27/07 4 (1) 3.5
  Carmello     Math  9/06/05 6 3.8
  Carroll     English  5/23/07 14 4.1
  Casey  Tom   Computer Science  5/12/08 15 3.8
  Cavotta  John   Computer Science  11/17/04 4 3.4
  Chapski     Math  6/16/08 18 3.0
  Chsduary  Sophia   Grade 6  0 0
  Churchill  Mike   Not Specified  3/11/07 2 1.0
  Clark     Chemistry  12/10/07 6 1.9
  Collea     Biology  7/23/04 5 4.7
  Comi  Sue   Math  5/17/08 23 4.8
  Coppla     Biology  3/30/07 2 4.5
  Coppola  Kelly   Biology  5/04/06 14 4.8
  Cresanti     Math  10/15/06 6 4.0
  Crespo-Ortega     Languages  6/11/08 6 (2) 3.2
  Crisci     Science  1/29/08 10 3.9
  Currier  Jill   Administration  3/07/08 2 (4) 1.3
  Dailey  Bryan   History  5/13/08 20 4.4
  Defazzio     Visual Arts  1/14/08 17 (1) 4.4
  Degregory     Math  3/11/06 16 3.7
  Demarco     Science  9/11/07 13 (2) 2.9
  Deskewicz     English  6/23/07 1 3.0
  Diana  Sergio   Science  5/27/08 24 (4) 4.7
  Didonato     Languages  3/31/05 6 3.5
  Duca  George   Social Studies  7/18/08 11 4.2
  Ducher  Theresa   English  2/14/08 12 3.3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Next 50