| Carmela Leonardi | ||
| # of Ratings: | 36 | |
| # of Responses: | 3 | |
| Average Easiness: | 2.3 | |
| Average Helpfulness: | 2.0 | |
| Average Clarity: | 2.0 | |
| Popularity Total: | 0 | |
| Overall Quality: | 2.0 | |
| Averages are based on a maximum score of 5 | ||
5/25/08
1 1 1
I think i've seen her once in the halls in four years of high school. she's never out of her office.
| Click here to respond to this comment! |
4/15/08
2 5 5
She stands up for students, and cares a great deal about us!
| Click here to respond to this comment! |