Teacher Stats
-
# of Ratings7
-
1
-
Average Easiness:3.1
-
Average Helpfulness:3.0
-
Average Clarity:2.9
-
Popularity Total:0
-
2.9
Leroy Elkin
Substitute Teacher
A. MACARTHUR BARR MIDDLE SCHOOL
NANUET, NY
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
2/24/06 | 1 | 1 | 1 | he is really mean and yells wayy to much | ![]() |
||
|
2/14/05 | 1 | 1 | 1 | ![]() |
|||
|
12/27/04 | 1 | 1 | 1 | really really mean and unhelpful | ![]() |
||
|
11/30/04 | 5 | 5 | 5 | the nice sub | ![]() |
||
|
11/12/04 | 4 | 3 | 2 | haha hi | ![]() |
||



