Teacher Stats
-
# of Ratings18
-
1
-
Average Easiness:3.3
-
Average Helpfulness:3.6
-
Average Clarity:3.4
-
Popularity Total:0
-
3.5
Andrea Goldberg
Math
PS 209 CLEARVIEW GARDENS SCHOOL
WHITESTONE, NY
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
11/26/08 | 1 | 1 | 1 | ![]() |
|||
| 11/17/08 | 5 | 4 | 4 | (This Rating Is Pending Review) | ![]() |
|||
|
6/16/08 | 3 | 3 | 3 | i think she a answersome teacher and COOL! | ![]() |
||
|
5/25/08 | 4 | 3 | 4 | i think she is a mean teacher sometimes. But, the good thing is that she doesn't alot of homework. | ![]() |
||
|
4/17/08 | 2 | 5 | 3 | well i graduated from 209 last year and i found her very mean. she made me nervous. but actually she taught me math the best so far at of all the teachers ive ever had | ![]() |
||




