Teacher Stats
-
# of Ratings20
-
3
-
Average Easiness:2.6
-
Average Helpfulness:3.1
-
Average Clarity:3.1
-
Popularity Total:0
-
3.1
Mary Mcdonnell
Principal
PS 209 CLEARVIEW GARDENS SCHOOL
WHITESTONE, NY
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
| 11/26/08 | 1 | 1 | 1 | (This Rating Is Pending Review) | ![]() |
|||
| 9/23/08 | 3 | 5 | 5 | (This Rating Is Pending Review) | ![]() |
|||
|
2/10/08 | 3 | 5 | 5 | BEST BEST principle ever^^, I'm going to miss her when I graduate.boo hoo :( I'll miss the 3 years that I monitered for her. I love you ~~~ | ![]() |
||
|
2/06/08 | 5 | 5 | 5 | i like her. shes nice and i would feel terrible if ms. hoffman took over. Her voice is also loud and booming so u can hear every word she says clearly. | ![]() |
||
|
11/06/07 | 3 | 5 | 3 | Dr. Mcdonnell is the best principal to work for ...very fair and understanding | ![]() |
||



