Teacher Stats
-
# of Ratings22
-
4
-
Average Easiness:2.6
-
Average Helpfulness:2.8
-
Average Clarity:2.7
-
Popularity Total:0
-
2.8
Sandler
Grade 2
PS 209 CLEARVIEW GARDENS SCHOOL
WHITESTONE, NY
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
| 11/23/08 | 3 | 4 | 2 | (This Rating Is Pending Review) | ![]() |
|||
| 10/13/08 | 1 | 1 | 1 | (This Rating Is Pending Review) | ![]() |
|||
| 9/22/08 | 5 | 1 | 1 | (This Rating Is Pending Review) | ![]() |
|||
| 9/19/08 | 5 | 5 | 5 | (This Rating Is Pending Review) | ![]() |
|||
|
6/17/08 | 3 | 2 | 2 | the only people who thinks shes the best are her pets otherwise i dont really like her. she loves her pets very much, its obvious who they are | ![]() |
||




