Teacher Stats
-
# of Ratings14
-
1
-
Average Easiness:2.1
-
Average Helpfulness:3.6
-
Average Clarity:3.9
-
Popularity Total:1
-
3.7
Teresa Conway
English
AMELIA HIGH SCHOOL
BATAVIA, OH
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
11/20/08 | 1 | 1 | 1 | worst in my life. never have i had a teacher crush my spirit, give me bad grades, and ignore me, thanks | ![]() |
||
|
2/06/08 | 1 | 3 | 4 | Expects her students to suceed and work hard. A bit feminist, it doesn't affect her teaching abilities. | ![]() |
||
|
2/01/08 | 2 | 3 | 2 | she has a serious attitude problem and is extremely condescending! i used to like here but not any more! | ![]() |
||
|
1/12/08 | 3 | 4 | 4 | i love conway. she is so cool. | ![]() |
||
|
8/02/06 | 2 | 1 | 1 | She was by far the worst teacher I have ever had. I think she should think about retiring instead of ruining the lives of every student in her class by her poor and pathetic teaching methods. | ![]() |
||



