Teacher Stats
-
# of Ratings5
-
2
-
Average Easiness:3.4
-
Average Helpfulness:4.2
-
Average Clarity:3.8
-
Popularity Total:3
-
4.0
Andrew Janes
Social Studies
ALLIANCE ACADEMY OF TOLEDO
TOLEDO, OH
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
2/03/08 | 3 | 5 | 4 | Mr. Janes does a good job in his classroom. most of the students talk over him + don't learn much. pay attention + he has a lot of knowledge to share. He teaches the content the easiest way he can. | ![]() |
||
|
10/01/07 | 5 | 5 | 5 | ![]() |
|||
|
8/17/07 | 1 | 1 | 1 | i dnt like him he talked 2 much n he alwayz wuz yelln at evon 4 no reason | ![]() |
||
|
5/26/06 | 5 | 5 | 4 | i think mr. janes is really cool and makes learing really easy if people would just liston to him. | ![]() |
||
|
7/27/04 | 3 | 5 | 5 | Mr. Janes does the best he can with the children that he had in the classroom. I think he is a good teacher. The class is sometimes hard. | ![]() |
||



