Teacher Stats
-
# of Ratings20
-
1
-
Average Easiness:3.0
-
Average Helpfulness:3.8
-
Average Clarity:3.7
-
Popularity Total:10
-
3.7
David Sikking
English
ARTS & COMMUNICATON HIGH SCHOO
BEAVERTON, OR
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
| 10/29/08 | 3 | 4 | 3 | (This Rating Is Pending Review) | ![]() |
|||
|
2/21/08 | 4 | 3 | 3 | Fo sho I've learned so much from him and he's always so jolly about thing and the dragons and the voyage of the hero. He also makes me analyse things and then I see things that I didnt before. Its so cool. | ![]() |
||
|
2/08/08 | 5 | 2 | 1 | Capstone sucks. Everyone hates it. Get a reality check Sikking. You live in a narrow world. | ![]() |
||
|
1/13/08 | 3 | 3 | 4 | I have a feeling he's leaving. He seems to have given up with the last class's graduation. way too much mythology seriously, but he's better than Alby | ![]() |
||
|
1/03/08 | 3 | 4 | 4 | Cool class, but way too much stuff done by student teachers. Pretty arrogant too... just nods his head a lot instead of listening. Does he know who we are? | ![]() |
||




