Teacher Stats
-
# of Ratings44
-
1
-
Average Easiness:2.8
-
Average Helpfulness:2.1
-
Average Clarity:2.0
-
Popularity Total:0
-
2.0
Dennis Fanucci
Languages
ABINGTON HEIGHTS HIGH SCHOOL
CLARKS SUMMIT, PA
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
5/21/08 | 2 | 5 | 1 | Mr. Fanucci is awesome.. just.. awesome | ![]() |
||
|
1/12/08 | 4 | 4 | 3 | mr fanucci is AMAZING but he is retiring this year...he needs a party! | ![]() |
||
|
1/08/08 | 5 | 5 | 5 | greatest class ever. | ![]() |
||
|
12/09/07 | 5 | 5 | 5 | It's my opinion that students who hate Mr. Fanucci don't deserve to be called students. Students dislike teachers because they don't care enough for the class. So, before you put him down try to care | ![]() |
||
|
10/09/07 | 1 | 1 | 1 | I can't believe he got rid of the 1's. Thats what made the class amzing. | ![]() |
||




