Teacher Stats
-
# of Ratings20
-
1
-
Average Easiness:4.1
-
Average Helpfulness:4.5
-
Average Clarity:4.6
-
Popularity Total:22
-
4.5
Denise Jaeger
English
ARMSTRONG MIDDLE SCHOOL
FAIRLESS HILLS, PA
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
5/04/08 | 2 | 3 | 4 | well she can be cool but then toward the end of the year she has been gettin meaner | ![]() |
||
|
4/25/07 | 5 | 5 | 5 | THE BEST TEACHER EVER!!!!!!!!!!!!! | ![]() |
||
|
10/08/05 | 4 | 1 | 1 | u used to be soooo cool but you've really changed this year and it's not for the best. sorry--- | ![]() |
||
|
8/16/05 | 3 | 5 | 5 | you are a great teacher!! i love you SO0 much!! and i will miss you!! | ![]() |
||
|
12/17/04 | 3 | 5 | 5 | #1 teacher you are the best | ![]() |
||



