Teacher Stats
-
# of Ratings13
-
3
-
Average Easiness:2.9
-
Average Helpfulness:4.5
-
Average Clarity:4.8
-
Popularity Total:9
-
4.6
Barry Fulks
Social Studies
ALLDERDICE HIGH SCHOOL
PITTSBURGH, PA
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
8/28/07 | 4 | 1 | 2 | European History: worst class you will ever take. Be prepared for long boring lectures and awkward inappropriate jokes. | ![]() |
||
|
8/05/07 | 4 | 5 | 5 | I had Dr.Fulks back in 1999,when I was a junior,perhaps one of the greatest history teachers,used real life examples to make you understand history a whole lot better. | ![]() |
||
|
5/25/07 | 3 | 5 | 5 | ![]() |
|||
|
4/28/06 | 5 | 5 | 5 | not only is he a good teacher...the guy can up rip Utah powder on ski's like a pro!!! | ![]() |
||
|
3/25/06 | 2 | 4 | 5 | The only class I learn anything in anymore. And I'm not just learning history. | ![]() |
||



