Teacher Stats
-
# of Ratings15
-
1
-
Average Easiness:3.0
-
Average Helpfulness:1.7
-
Average Clarity:2.3
-
Popularity Total:0
-
2.0
Margaret Mary Fitzgibbons
Physical Education
ARCHBISHOP WOOD HIGH SCHOOL
WARMINSTER, PA
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
4/04/08 | 2 | 1 | 2 | this ex-nun does nothing all day here then goes to a city job | ![]() |
||
|
2/18/08 | 5 | 2 | 2 | i hate gym class! anyone can teach by putting a video and having us do it. | ![]() |
||
|
2/03/08 | 2 | 2 | 2 | she needs to make things interesting so we don't do the same things for 3 months | ![]() |
||
|
10/27/06 | 5 | 1 | 1 | I hate her. | ![]() |
||
|
2/24/06 | 5 | 5 | 5 | Ms Fitz is great. Freshman year sucked cause of the sophs being snobby.Soph year was great and if you don't have an attitude problem, shes great to talk to and easy to get along w/ | ![]() |
||



