Teacher Stats
-
# of Ratings133
-
4
-
Average Easiness:4.7
-
Average Helpfulness:4.8
-
Average Clarity:4.7
-
Popularity Total:95
-
4.8
| Date | E | H | C | [ E = Easiness - H = Helpfulness - C = Clarity ] | ||||
|
8/22/08 | 5 | 3 | 4 | Two words to describe Mr. Berry: THE MAN. | ![]() |
||
|
8/13/08 | 5 | 4 | 3 | Mr. Berry was is a great person. He wasn't that great of a teacher but that didn't matter, at least for Precalc., because the course is usually taught with another teacher who is very good. | ![]() |
||
|
6/01/08 | 5 | 5 | 5 | You can't go wrong with Jerry Berry. Pretty much the nicest guy ever. | ![]() |
||
|
5/06/08 | 5 | 5 | 5 | Hell, I go to Lake Braddock, not TJ, and I'm even rating this teacher. With a name like Jerry Berry, you have to like him. | ![]() |
||
|
1/21/08 | 5 | 5 | 5 | jerry berry? never knew that. anyway... he's aesomely awesome | ![]() |
||


