RateMyTeachers

Find  » United States  » Virginia  » VIRGINIA BEACH


SCHOOL STATS
Cape Henry Collegiate School
Average Quality: 3.8
Teachers: 69
Ratings: 498
Responses: 7
Registered Users: 12
Teacher Accounts: 0
Moderator: Apply Here
Hit Counter: 0

Cape Henry Collegiate School

VIRGINIA BEACH, VA


Tell a Friend

Wrong School?
Moderate for your School
Download a Flyer


Add a teacher to this school...
First Name: Last Name:
Subject:      
     

 

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Next 19
 Last name  First name  Last rated  Ratings  Overall
  Acosta  Anibal  5/18/03 10 3.8
  Aw  Fulton  5/22/03 1 2.0
  Bingham  Kendall  5/15/03 2 4.0
  Brocket  Mrs.  6/17/04 1 5.0
  Bunn  George  5/19/06 1 5.0
  Burlage  Dana  5/18/03 1 5.0
  Burroughs  Lawana  12/21/07 18 2.5
  Byron  Callie  8/10/07 9 3.8
  Cais  Kirsten  5/26/03 8 1.6
  Cameron  David  11/20/03 10 3.8
  Chavez  Leslie  2/04/05 3 3.3
  Corter  Mrs  11/03/06 3 4.7
  Davis  Tim  5/03/05 5 3.0
  Devroop  Dr. Karendra  8/23/07 16 4.3
  Dodzik  Kristen  1/20/06 3 (1) 4.3
  Donnelly  Amy  2/09/06 21 4.0
  Dragas  Greg  1/27/06 1 5.0
  Duffy  Debra  6/29/05 6 3.0
  Dunbar  Yvette  8/26/03 6 3.5
  Elliott  Andrea  1/25/06 1 5.0
  Fall  Rebecca  5/18/03 14 3.3
  Faubert  Edward  1/20/06 8 3.8
  Fluharty  Willy  4/23/08 13 4.4
  Frasher  Michelle  5/07/03 8 4.4
  Glascock  Mary Todd  11/30/03 13 4.5
  Grady  Laura  11/03/06 7 4.8
  Gronniger  Kim  1/21/06 7 1.9
  Haas  Rhonda  11/07/03 2 4.8
  Harvich  Joe  11/03/06 6 4.3
  Heers  Rami  0 0
  Henry  Cape  1/20/06 6 3.2
  Hernandez  Veronica  11/02/03 20 2.6
  Hinck  Michelle  5/19/06 10 3.1
  Howard  Mrs  2/05/06 2 3.8
  Jandt  Sandra  11/07/03 8 2.7
  Judge  Robin  5/19/06 10 3.5
  Kerbin  Carol  12/12/05 15 3.0
  Kerbin  Jim  11/20/03 19 4.5
  Kisa    5/15/06 1 (2) 5.0
  Lankford  Paul  11/07/03 14 5.0
  Levine  Julie  12/23/06 14 (1) 4.6
  Levine  Julie  12/23/06 14 (1) 4.6
  Lewis  Dr. Jack  6/16/04 19 2.7
  Lively  Mrs.  1/23/05 1 5.0
  Livley  Janice  2/05/06 3 (2) 3.7
  Logan  Sammie  10/19/06 11 4.3
  Maizelle    4/22/05 2 3.0
  McAleenan  Val  5/26/03 11 4.3
  Medley  Mernie  11/02/06 11 4.6
  Moye  Nancy  1/28/06 2 5.0
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Next 19