| Dr Jessey | ||
| # of Ratings: | 11 | |
| # of Responses: | 0 | |
| Average Easiness: | 2.1 | |
| Average Helpfulness: | 2.1 | |
| Average Clarity: | 2.6 | |
| Popularity Total: | 0 | |
| Overall Quality: | 2.3 | |
| Averages are based on a maximum score of 5 | ||
11/18/05
5 5 5
I GRADUATED IN 2005. SHE ROCKS. DR. J. IS THE BEST. SHE ALWAYS SUPPORTS U, IF U SUPPORT HER. DURING THE LOSS OF MY MOM THE SCHOOL AND HER WAS THEIR TO SUPPORT ME.
| Click here to respond to this comment! |